1.Industrial Machinery/Agricultural Machinery & Equipment/ Forestry Machinery
2.Light tractor hedge cutting machine/lawn mower
TAL hedge cutting machine/lawn mower

ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.TAL
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
Product Description
TAL Hedge Trimmer/lawn mower
1.Standard configuration: with hydraulic arm.
2.Prune trees up to dia 3 cm.
3. Suitable for mini tractors.
4. Framed with 2 hydraulic movements and independent distributor.
5. Front protection with removable head.
6.It can be fit with diferent size of flail head and trimmer
Product Parameters
25-40hp tractor light flail mower/ hedge trimmer
| Model | Unit | design value | |||
| TAL80 | TAL100 | TAL120 | TAL140 | ||
| Cutting width | mm | 800 | 1000 | 1200 | 1400 |
| Tool shaft diameter | mm | 280 | 280 | 280 | 280 |
| Hoe Blade quantity | pc | 12 | 16 | 20 | 24 |
| Y type blade + straight blade quantity | pc | 24+12 | 32+16 | 40+20 | 48+24 |
| Total Weight | kg | 170 | 210 | 210 | 210 |
| Speed control valve flow | L/min | 27-38 | 30-40 | 35-45 | 35-45 |
| Hoe Blade Maximum Cutting Diameter | cm | 4 | 4 | 4 | 4 |
| Straight Y Combination Knife Maximum Cutting Diameter | cm | 3 | 3 | 3 | 3 |
| Hitch | Cat1 | ||||
| Tool shaft speed | 2000-2200 Rpm | ||||
| Tractor PTO speed | 540 rpm | ||||
| Driveline Size | T4 | ||||
![]() |
Model | A | B | C | D | E | Flow | G.W |
| cm | cm | cm | cm | cm | L/min | kgs | ||
| TAL80 | 100 | 170 | 260 | 340 | 80 | 12 | 180 | |
| TAL100 | 100 | 170 | 260 | 360 | 100 | 12 | 189 | |
| TAL120 | 100 | 170 | 260 | 360 | 120 | 12 | 198 |
Details Images



Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
| type | Trimmer |
| Warranty | 1 Year |
| Core Components | Gearbox |
| Place of Origin | Jiangsu, China |
| key selling points | Suitable for 25-50 HP tractors |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Gross weight | 180-230 kgs |
| Feature | Cutting grass |
| Customized service | Available |
| Sample service | Yes |
| MOQ | 2 Units |
| After-sales Service Provided | Online support |
| After Warranty Service | Online support |
| Local Service Location | None |
| Certification | CE |
Supply Ability
300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 2units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-5 units:1899
6-10 units:1850
10+ units:1799