1. Light duty flail mower perfect for the small tractor
2. Cast-iron Gearbox With Free Wheel
3. Adjustable rear roller with scraper
4. Forged hammers or Y knifes
1.Industrial Machinery/Agricultural Machinery & Equipment/Other Farm Machines
2.Light Duty 3 Point Flail Mower for Tractor
EFL FLAIL MOWER

ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.EFL
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
Product Description
EFL Flail Mower
1. Light duty flail mower perfect for the small tractor
2. Cast-iron Gearbox With Free Wheel
3. Adjustable rear roller with scraper
4. Forged hammers or Y knifes
5. CE safety guards
6. Spiral blade axle to save the power and protect the gearbox
Product Parameters
25-50hp tractor Medium duty mower double quantity blades with ce
| Model | EFL-85 | EFL-95 | EFL-105 | EFL-115 | EFL-125 |
| Dimensions(mm) | 950*687*722 | 1050*687* 722 | 1150*687*722 | 1250*687*722 | 1350*687*722 |
| Structure Weight (kg) | 100 | 115 | 130 | 145 | 160 |
| Cutting width (cm) | 82 | 92 | 102 | 112 | 122 |
| Cutting height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Rotor diameter (mm) | 76 | 76 | 76 | 76 | 76 |
| Y Bald Number | 30 | 36 | 36 | 42 | 42 |
| Hammer | 16 | 18 | 18 | 22 | 22 |
| Power Required (hp) | 14-18HP | 16-20 | 20-30 | 20-30 | 25-35 |
| Model | EFL-135 | EFL-145 | EFL-155 | EFL-165 | EFL-175 |
| Dimensions(mm) | 1450*687*722 | 1550*687*722 | 1650*687*722 | 1750*687*722 | 1850*687*722 |
| Structure Weight (kg) | 175 | 190 | 210 | 235 | 260 |
| Cutting width (cm) | 132 | 142 | 152 | 162 | 172 |
| Cutting height (mm) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Rotor diameter (mm) | 76 | 76 | 76 | 76 | 76 |
| Y Bald Number | 48 | 42 | 54 | 54 | 60 |
| Hammer | 24 | 24 | 26 | 26 | 28 |
| Power Required (hp) | 25-35 | 25-35 | 30-40 | 30-40 | 30-40 |
Details Images



Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
| Warranty | 1 Year |
| weight (kg) | 120-260 |
| Core Components | Gearbox |
| Place of Origin | Jiangsu, China |
| key selling points | High Productivity |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| type | EFL |
| use | Grass cutting |
| Feature | Cutting grass |
| Customized service | Available |
| Sample service | Available |
| MOQ | 2 Units |
| After-sales Service Provided | Online support |
| Local Service Location | None |
| Certification | CE |
Packaging and delivery
Selling Units:Single item
Single package size:120X75X52 cm
Single gross weight:143.000 kg
Supply Ability
300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 60 To be negotiated
Customization options
Customized packaging (Min. order: 2 units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-4 units:499
5-10 units:489
10+ units:469