1. Cast-iron gearbox with free wheel
2. Forged hammers blades
3. Rear door system
4. Spiral blade axle
5. Hydraulic side shift system
1.Industrial Machinery/Agricultural Machinery & Equipment/Other Farm Machines
2.Tractor Obstacle avoidance Flail Mower with disc mower
ACA FLAIL MOWER

ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.ACA
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
Product Description
ACA+TS60 Flail Mower with disc mower
1. Cast-iron gearbox with free wheel
2. Forged hammers blades
3. Rear door system
4. Spiral blade axle
5. Hydraulic side shift system
Product Parameters
50-75hp tractor light flail mower double quantity blades with ce
| Model | FLAIL MOWER | |||
| MEDIUM DUTY | ||||
| Model | ACA120 | ACA140 | ACA160 | ACA180 |
| Tractor Engine HP Range | 25-45hg | 30-50hp | 35-60hp | 40-70hp |
| Hitch | Cat1 | |||
| Cutting Width(mm) | 1200 | 1400 | 1600 | 1800 |
| NO.of Ham mers | 16 | 18 | 20 | 22 |
| NO.of Belts | 3 | 3 | 3 | 4 |
| Weight Inc.Disc mower,oil tank(kg) | 390 | 405 | 420 | 435 |
| Side Movement Distance(mm) | Mechanical Sift Shift 880mm | |||
| Cutting Height Range(mm) | 10-50mm | |||
| Gearbox HP Rating | 50hp | |||
| Tractor PTO Speed | 540rpm | |||
| Driveline Size | T4-1300 | |||
| Belt | T4-1300 | |||
| Belt Adjustment | Manual Mechanical Tension | |||
| Disc Mower Dia.(mm) | 580 | |||
| Oil Tank Volume (L) | 40 | |||
Details Images


Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
| type | Flail mower |
| Warranty | 1 Year |
| weight (kg) | 125-288 |
| Core Components | Gearbox |
| Place of Origin | Jiangsu, China |
| key selling points | Suitable for 50-75HP tractors |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Gross weight | 320-420 kgs |
| Feature | Cutting grass |
| Customized service | Available |
| Sample service | Yes |
| MOQ | 2 Units |
| After-sales Service Provided | Online support |
| After Warranty Service | Online support |
| Local Service Location | None |
| Certification | CE |
Packaging and delivery
Selling Units:Single item
Single package size:150X80X62 cm
Single gross weight:350 kg
Supply Ability
300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 60 To be negotiated
Customization options
Customized packaging (Min. order: 2 units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-4 units:1450
5-10 units:1420
10+ units:1380