Self-sharpening blade technology extends service life, reducing annual replacement frequency by 70%
1.Industrial Machinery/Agricultural Machinery & Equipment/ Forestry Machinery
2.REMOTE CONTROL POWER MACHINERY
GH Remote Control Power Machinery
ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.GH
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
Product Description
GH Remote Control Power Machinery
1.Utilizes electronic fence technology with buried boundary wires for precise operational area demarcation
2.Low-energy blade design achieves over 30% energy savings compared to traditional models
Self-sharpening blade technology extends service life, reducing annual replacement frequency by 70%
Parameters
GH Remote Control Brush Mower | ||
SPECIFICATIONS | GH100 | GH120 |
Dimensions(LxWxH)/mm | 1550*1400*700 | 1600*1600*700 |
Cutting width/cm | 100 | 100 |
Gasoline Engine | 452CC 20HP Recoil starter | 803CC 25HP Recoil starter |
Blades Qty | 6 | 6 |
Cutting height/cm | 3-9 | 3-9 |
Cutting Diameter/cm | 3 (Grass and bush) | 3 (Grass and bush) |
Package Size/mm | 1650*1550*840 | 1750*1750*840 |
40 HQ Full Loading Quantity | 21 PCS | 21 PCS |
Working Speed Km/h | 0-3.9 | 0-3.9 |
Working Speed Km/h | 0-3.9 | 0-6.5 |
Speed control | Stepless Speed change | Stepless Speed change |
Working Climb Slope | 0-35° | 0-35° |
Working Climb Slope | 0-45° | 0-45° |
Remote Control | Two joystick remote control | Two joystick remote control |
Driving | Tracked Type | Tracked Type |
Details Images
Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
type | Control Power Machinery |
Warranty | 1 Year |
Core Components | Gearbox |
Place of Origin | Jiangsu, China |
key selling points | Suitable for 25-50 HP tractors |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Gross weight | 197kg |
Feature | Remote Control Power |
Customized service | Available |
Sample service | Yes |
MOQ | 2 Units |
After-sales Service Provided | Online support |
After Warranty Service | Online support |
Local Service Location | None |
Certification | CE |
Supply Ability
300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 20 units)
Graphic customization (Min. order: 20 units)
Customized logo (Min. order: 20 units)
Price
2-4 units:6400
5-10 units:6350
10+ units:6300