Agri Shredder Machine Flail Mower with Skid Steer Boom Slope Lawn Mower Shrub Cutter Gear Core Tractor for Slope Work
1.Industrial Machinery/Agricultural Machinery/Forestry Machinery
2.Loader, new type of road greening trimmer, lawn mower
THZ-L new type of road greening trimmer

ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.THZ-L
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
Product Description
THZ-L new type of road greening trimmer
Agri Shredder Machine Flail Mower with Skid Steer Boom Slope Lawn Mower Shrub Cutter Gear Core Tractor for Slope Work
Parameters
| Model | THZ420L |
| Side reach from centerline(Max) | 165”(4200mm) |
| Head rotation | 210 degrees |
| Cut height from ground(Max) | 189”(4800mm) |
| Cut depth @ 60 degree slope(Max) | 57” ( 1450mm) |
| Arm weight | 1220lbs(550kg) |
| Controls | Remote |
| Max flow rate(Min) | 16GPM(60L) |
| Max pressure | 3500PSI(24Mpa) |
Optional connection power head
| Model | Head2 | Head2 | Head3 | Head4 | Head5 |
| HT(RL) | TS60-80 | TG3F-4F | EM80-120 | RFM120 | |
| Width(cm) | 90-180 | 580-780 | 120-140 | 80-120 | 1150 |
| Blade type | Harvester | Flail | Circular | Hammer | Flail |
| Blade No. | 11-15-19-23pcs | 2pcs | 3pcs x φ450mm | 14-24pcs | 3pcs |
| Hydraulic flow(L/min) | 25-40 | 35-40 | 45--60 | 35-40 | 45-60 |
| Motor Speed(r/min) | 800-1000 | 2200 | 2200 | 2200 | 2200 |
| Working Pressure(mpa) | 16-20 | 13-16 | 20 | 13-16 | 13-16 |
Details Images

HT(RL)

TS60-80

TG3F-4F
EM60-120

RFM120



Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
| type | Boom mower |
| power type | Hydraulic powered |
| place of origin | Jiangsu, China |
| weight | 400 |
| warranty | 1 Year |
| core components | Gear |
| use | Cutting branch or grass |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| Side reach from centerline(Max) | 165"(4200mm) |
| Head rotation | 210 degrees |
| Cut height from ground(Max) | 189"(4800mm) |
| Cut depth @ 60 degree slope(Max) | 57"(1450mm) |
| Arm weight | 1220lbs(550kg) |
| Controls | Remote |
| Max flow rate(Min) | 16GPM(60L) |
| Max pressure | 3500PSI(24Mpa) |
Supply Ability
300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 2 units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-5 units:2990
6-10 units:2950
10+ units:2910