Three phase electrical 18ton /PTO vertical log splitter with strong construction offers more power for heavy wood splitting.2 hand safety control and log-clamping device guarantee a safe log-splitting process
1.Industrial Machinery /Agricultural Machinery & Equipment/Forestry Machinery
2.Tractor PTO Powered Hydraulic Log Splitter Vertical Wood Splitter
VEK vertical wood splitting machine
Other recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model VEK
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package Iron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
Product Description
VEK vertical wood splitting machine
1.Three phase electrical 18ton /PTO vertical log splitter with strong construction offers more power for heavy wood splitting.2 hand safety control and log-clamping device guarantee a safe log-splitting process
2.The splitting wedge is heat-treated and can crack logs easily;
3. Phase inverter standard motor voltage: 400v/50Hz Oil tank: 40L
4.Splitting Force: 18ton
5.Log splitting Capacity: 550~1050mm
Parameters
Model | V18E | V18K | V18EK |
Drive power | PTO | Electric motor | PTO / Electric motor |
Tractor/ Electric motor | Tractor | 5.5KW | Tractor 27 kW/37 HP |
27 kW/37 HP | 400V 50HZ 3P | 5.5KW, 400V 50HZ 3P | |
3-Point | CAT 1&2 | CAT 1&2 | CAT 1&2 |
PTO Max. RPM | 540 | 540 | |
Splitting force | 18ton | 18ton | 18ton |
Splitting height | 550/1050 mm | 550/1050 mm | 550/1050 mm |
Splitting cycle time (H1/H2) | 14s/26s | 14s/26s | 14s/26s |
Oil flow | 40L/min | 56L/min | 40L/min (56L/min) |
Working pressure | 16Mpa | 16Mpa | 16Mpa |
Hydraulic tank capacity | 40L | 40L | 40L |
Wood table height | 600mm | 600mm | 600mm |
Packing size | 2000x770x1200mm | 2000x770x1200mm | 2000x770x1200mm |
Weight | 470/490kg | 490/510kg | 550/570kg |
40” HC | 30pcs | 30pcs | 30pcs |
Model | V22K | V22E | V22EK |
Drive power | PTO | Electric motor | PTO / Electric motor |
Tractor/ Electric motor | Tractor | 5.5KW | Tractor 27 kW/37 HP |
27 kW/37 HP | 400V 50HZ 3P | 5.5KW, 400V 50HZ 3P | |
3-Point | CAT 1&2 | CAT 1&2 | CAT 1&2 |
PTO Max. RPM | 540 | 540 | |
Splitting force | 22ton | 22ton | 22ton |
Splitting height | 550/1050 mm | 550/1050 mm | 550/1050 mm |
Splitting cycle time (H1/H2) | 14s/26s | 14s/26s | 14s/26s |
Oil flow | 40L/min | 56L/min | 40L/min (56L/min) |
Working pressure | 16Mpa | 16Mpa | 16Mpa |
Hydraulic tank capacity | 40L | 40L | 40L |
Wood table height | 600mm | 600mm | 600mm |
Packing size | 2000x770x1200mm | 2000x770x1200mm | 2000x770x1200mm |
Weight | 480/500kg | 500/520kg | 556/576kg |
40” HC | 30pcs | 30pcs | 30pcs |
Model | V26K | V26E | V26EK |
Drive power | PTO | Electric motor | PTO / Electric motor |
Tractor/ Electric motor | Tractor | 7.5KW | Tractor 27 kW/37 HP |
27 kW/37 HP | 400V 50HZ 3P | 5.5KW, 400V 50HZ 3P | |
3-Point | CAT 1&2 | CAT 1&2 | CAT 1&2 |
PTO Max. RPM | 540 | 540 | |
Splitting force | 26ton | 26ton | 26ton |
Splitting height | 550/1050 mm | 550/1050 mm | 550/1050 mm |
Splitting cycle time (H1/H2) | 14s/26s | 14s/26s | 14s/26s |
Oil flow | 40L/min | 56L/min | 40L/min (56L/min) |
Working pressure | 16Mpa | 16Mpa | 16Mpa |
Hydraulic tank capacity | 40L | 40L | 40L |
Wood table height | 600mm | 600mm | 600mm |
Packing size | 2000x770x1200mm | 2000x770x1200mm | 2000x770x1200mm |
Weight | 500/520kg | 520/540kg | 580/600kg |
40” HC | 30pcs | 30pcs | 30pcs |
Details Images
Key attributes
Industry-specific attributes
type Log Splitter
power type tractor
Other attributes
place of origin | Shandong, China |
weight | 570 KG |
warranty | 1 year |
core components | other |
use | wood processing |
brand name | rima |
dimension(l*w*h) | 2000x770x1200mm |
machinery test report | Provided |
video outgoing-inspection | Provided |
Color | Customer Requirements |
Power | Tractor PTo Driven |
Packaging and delivery
Selling Units: | Single item |
Single package size: | 200X77X120 cm |
Single gross weight: | 570.000 kg |
Supply Ability
Supply Ability 300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 2 units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-5 units:1499
6-10 units:1480
10+ units:1445