Spiral blade axle to save the power and protect the gearbox.
1.Industrial Machinery/Agricultural Machinery & Equipment/Forestry Machinery
2.Small and medium-sized excavators, swing knives, lawn mowers/crushers
EMH hydraulic excavator mowe
ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.EMH
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
EM60-150L hydraulic excavator mower
1.Hydraulic driven system.
2.Simple structure in linear type ,easy in installation and maintation.
3.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
4.High pressure double crank to control the die opening and closing.
5.Running in a high automatization and intellectualization, no pollution.
6.Apply a linker to connect with the air conveyor ,which can directly in line with filling machine .
7.Spiral blade axle to save the power and protect the gearbox.
Parameters
Model | EMH80 | EMH100 | EMH120 | EMH150 |
Working width (mm) | 800 mm | 1000 mm | 1200 mm | 1500 mm |
Tool shaft diameter (mm) | 380 | |||
Roller diameter (mm) | 102 | |||
Cutting height (mm) | 20-50 mm | |||
No. of hammer blades | 14 pcs | 16 pcs | 18 pcs | 22 pcs |
Y type blade + straight blade quantity | 28+14 | 32+16 | 36+18 | 44+22 |
No. of belts | 2 | 2 | 2 | 3 |
Hoe Blade Maximum Cutting Diameter (cm) | 4 | |||
Straight Y Combination Knife Maximum Cutting Diameter (cm) | 3 | |||
Hydraulic flow need | 50-70 L/min | |||
Motor speed | 1800-2300 r/min | |||
Working pressure | 18 Mpa | |||
Tool shaft speed (Rpm) | 2500-3500 | |||
Packing size | 1030*720*470 | 1230*720*470 | 1430*720*470 | 1730*720*470 |
Weight | 110 kgs | 130 kgs | 150 kgs | 168 kgs |
Adapt to the tonnage of the excavator (t) | 3-10 |
Details Images
Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
Warranty | 1 Year |
Core Components | Gearbox,motor |
key selling points | Excavator mower |
Place of Origin | Jiangsu, China |
Video outgoing-inspection | Not Available |
Machinery Test Report | Not Available |
type | Hydraulic excavator flail mower |
use | Cutting grass |
Feature | Cutting grass |
Customized service | Available |
Color | Customizable |
Sample service | 2 Units |
Gross weight | 330 kgs |
Packing Size | 1250x720x450mm |
Local Service Location | None |
After Warranty Service | Online support, Spare parts |
After-sales Service Provided | Online support |
Certification | CE |
Supply Ability
Supply Ability 300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 2units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-5 units:950
6-10 units:940
10+ units:920