1.Industrial Machinery/Agricultural Machinery & Equipment/Forestry Machinery
2.Excavator,alloy hammer teeth, land reclamation machine/ Wood chipper /lawn mower
IDM Wood chipper
ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.IDM
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
EM60-150L hydraulic excavator mower
IDM flail heads
1.23/45 cc variable manual displacement hydraulic piston motor
2.Rear hood with mechanical adjustment
3.Welded counterblades
4.Belt transmission
5.Customized attachment bracket with pins
Parameters
MODEL | IDM60 | IDM70 | IDM80 | IDM100 | ||||
Crushed material | cork | hardwood | cork | hardwood | cork | hardwood | cork | hardwood |
Suitable excavator (Ton) | 3--5 | 3--5 | 3--5 | 4--8 | ||||
Working pressure (Mpa) | 22-30 | 22-30 | 22-30 | 22-30 | ||||
Flow requirement (L/min) | 55 | 60 | 55 | 65 | 60 | 70 | 70 | 80 |
Max shredding diameter (mm) | 50-100 | 50-80 | 50-100 | 50-80 | 50-100 | 50-80 | 50-100 | 50-80 |
Maximum working depth (mm) | 100 | 100 | 100 | 100 | ||||
Working width (mm) | 600 | 700 | 800 | 1000 | ||||
Overall Length ( L mm) | 810 | 910 | 1010 | 1210 | ||||
Total width ( W mm) | 630 | 630 | 630 | 630 | ||||
Height ( H mm) | 495 | 495 | 495 | 495 | ||||
Rotor diameter (mm) | 320 | 320 | 320 | 320 | ||||
No. Quantity of alloy knives/black steel knives | 18 | 20 | 22 | 28 | ||||
Rated Speed (r/min) | 3000 | 3000 | 3000 | 3000 | ||||
Weight(kg) | 212 | 220 | 235 | 260 | ||||
Tool shaft speed (Rpm) | 2000-2500 | |||||||
Belt | B-section | |||||||
Belt Adjustment | Manual Mechanical Tension |
Details Images
Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
type | Excavator lawn mower |
Model Number | IDM |
Warranty | 1 Year |
Weight | 160-290kgs |
Core Components | motor |
Place of Origin | Jiangsu, China |
Video outgoing-inspection | Not Available |
Machinery Test Report | Not Available |
Color | Customizable |
Suitable | 3-10Ton excavator |
Warranty | One Year |
After Warranty Service | Online support |
After-sales Service Provided | Online support |
Certification | CE |
Supply Ability
Supply Ability 300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 2units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-5 units:1350
6-10 units:1320
10+ units:1290