Simple structure in linear type ,easy in installation and maintation.
1.Industrial Machinery /Engineering & Construction Machinery/ Forestry Machinery
2.New Model Mini Excavator Attachment Flail Mower
OM hydraulic excavator mower
ther recommendations for your business
(BELH BELM EFL EFM …. )
Basic Info
Model NO.BEMF
Specificatio CE
Origin Jiangsu Province,China(Mainland)
Transport Package ron Pallet
Trademark JUMA
Production Capacity 5000 PCS/Year
Product descriptions from the supplier
Description Parameters Details Image Reviews Supplier Attributes
OM excavator mower
1.Hydraulic driven system.
2.Simple structure in linear type ,easy in installation and maintation.
3.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
4.High pressure double crank to control the die opening and closing.
5.Running in a high automatization and intellectualization, no pollution.
6.Apply a linker to connect with the air conveyor ,which can directly in line with filling machine .
7.Spiral blade axle to save the power and protect the gearbox.
Parameters
Model | 0M60 | 0M70 | 0M80 | OM100 | OM120 | OM140 |
Working width (mm) | 600 | 700 | 800 | 1000 | 1200 | 1400 |
Tool shaft diameter (mm) | 280 | |||||
Roller diameter (mm) | 102 | |||||
Cutting height (mm) | 20-50 | |||||
No. of hammer blades | 10 pcs | 12 pcs | 12 pcs | 16 pcs | 20 pcs | 22 pcs |
Y type blade + straight blade quantity | 20+10 | 24+12 | 24+12 | 32+16 | 40+20 | 44+22 |
Hoe Blade Maximum Cutting Diameter (cm) | 4 | |||||
Straight Y Combination Knife Maximum Cutting Diameter (cm) | 3 | |||||
Hydraulic flow need | 30-60 L/min | |||||
Motor speed | 1800-2300 r/min | |||||
Working pressure | 18 Mpa | |||||
Tool shaft speed (Rpm) | 2000-2500 | |||||
Packing size | 900*720*470 | 1000*720*470 | 1100*720*470 | 130*720*470 | 1500*720*470 | 1700*720*470 |
Weight | 70 kgs | 80 kgs | 90 kgs | 110 kgs | 120 kgs | 135 kgs |
Adapt to the tonnage of the excavator (t) | 1.5-5.5 |
Details Images
Key attributes
Industry-specific attributes
brand name JUMA
Other attributes
type | Excavator lawn mower |
Model Number | OM |
Warranty | 1 Year |
Weight | 70-140kgs |
Core Components | motor |
Place of Origin | Jiangsu, China |
Video outgoing-inspection | Not Available |
Machinery Test Report | Not Available |
Color | Customizable |
Suitable | 1.5-5Ton excavator |
Warranty | One Year |
After Warranty Service | Online support |
After-sales Service Provided | Online support |
Certification | CE |
Supply Ability
Supply Ability 300 Unit/Units per Month
Show less
Lead time
Quantity (units) 1 - 300 > 300
Lead time (days) 45 To be negotiated
Customization options
Customized packaging (Min. order: 2units)
Graphic customization (Min. order: 2 units)
Customized logo (Min. order: 2 units)
Price
2-5 units:720
6-10 units:700
10+ units:685